
About
Terna
Terna is the largest independent electricity transmission grid operator in Europe and manages Italy’s high and extra-high voltage electricity grid, which is recognized as one of the most modern and technologically advanced in the region. The company plays a central role in the energy transition and sustainable development by operating, developing, and maintaining the national transmission network, while also providing services such as engineering, procurement, and digital solutions in the high-voltage sector.
Terna is actively engaged in the development and operation of high-voltage direct current (HVDC) interconnections, which are crucial for enhancing cross-border energy flows, integrating renewable sources, and ensuring reliable long-distance electricity transmission.
HVDC Projects
| Project | Role | Status |
|---|---|---|
| Sardinia-Corsia-Italy (SACOI) | Operator | In Service |
| Three Gorges–Changzhou (龙政线) | Stakeholder | In Service |
| Italy-France | Operator | In Service |
| Jinguan - Guizhong | Stakeholder | In Service |
| Ethiopia-Kenya | Stakeholder | In Service |
| Inga-Kolwezi | Stakeholder | In Service |
| Montenegro-Italy (MONITA) | Operator | In Service |
| Sardinia-Corsia-Italy (SACOI) | Operator | In Service |
| NordBalt | Stakeholder | In Service |
| Moyle | Stakeholder | In Service |
| Al Fadhili - Back-to-Back Converter Station | Stakeholder | In Service |
| Moyle | Stakeholder | In Service |
| Matiari-Lahore | Stakeholder | In Service |
| Sardegna-Penisola Italiana (SAPEI) | Operator | In Service |
| Directlink (Terranora) | Stakeholder | In Service |
| Akhaltsikhe - Back-to-Back Converter Station | Stakeholder | In Service |
| Attica-Crete (Ariadne) | Stakeholder | In Service |
| Italy-Greece (GRITA) | Operator | In Service |
| Luchaogang-Shengsi (Lu-Sheng) | Stakeholder | In Service |
30+ more Terna projects
Pipeline links — under construction, in development and planned — are part of premium project intelligence on the HVDC World app.
Upgrade to PremiumExplore the full HVDC ecosystem
Discover project data, supply chain maps, and industry intelligence on the HVDC World platform.
Open Platform